<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LiquidPlanner Makes Project Planning Fluid</title>
	<atom:link href="http://www.ondemandbeat.com/2008/07/03/liquidplanner-makes-project-planning-fluid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ondemandbeat.com/2008/07/03/liquidplanner-makes-project-planning-fluid/</link>
	<description>OnDemand Computing and Enterprise 2.0 Startup &#38; Tech News</description>
	<lastBuildDate>Tue, 24 Aug 2010 18:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bookmarks about Planning</title>
		<link>http://www.ondemandbeat.com/2008/07/03/liquidplanner-makes-project-planning-fluid/comment-page-1/#comment-536</link>
		<dc:creator>Bookmarks about Planning</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=271#comment-536</guid>
		<description>[...] - bookmarked by 4 members originally found by evangineer on July 16, 2008  LiquidPlanner Makes Project Planning Fluid  http://www.ondemandbeat.com/2008/07/03/liquidplanner-makes-project-planning-fluid/ - bookmarked by [...]</description>
		<content:encoded><![CDATA[<div style=" font: 15px Verdana, Helvetica, sans-serif; color: #5E5E5E; background: #DBE5F8; padding: 1em">
<p>[...] &#8211; bookmarked by 4 members originally found by evangineer on July 16, 2008  LiquidPlanner Makes Project Planning Fluid  <a href="http://www.ondemandbeat.com/2008/07/03/liquidplanner-makes-project-planning-fluid/" >http://www.ondemandbeat.com/2008/07/03/liquidplanner-makes-project-planning-fluid/</a> &#8211; bookmarked by [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ameed Taylor</title>
		<link>http://www.ondemandbeat.com/2008/07/03/liquidplanner-makes-project-planning-fluid/comment-page-1/#comment-467</link>
		<dc:creator>Ameed Taylor</dc:creator>
		<pubDate>Tue, 08 Jul 2008 21:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=271#comment-467</guid>
		<description>In what way do you mean no proper task tracking? All project management software offers task tracking as basic functionality and LiquidPlanner also adds collaborative task tracking as one of its features I noticed</description>
		<content:encoded><![CDATA[<p>In what way do you mean no proper task tracking? All project management software offers task tracking as basic functionality and LiquidPlanner also adds collaborative task tracking as one of its features I noticed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godzhesas</title>
		<link>http://www.ondemandbeat.com/2008/07/03/liquidplanner-makes-project-planning-fluid/comment-page-1/#comment-462</link>
		<dc:creator>Godzhesas</dc:creator>
		<pubDate>Mon, 07 Jul 2008 08:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=271#comment-462</guid>
		<description>LiquidPlanners main mistake is, that it doesn&#039;t offer proper issue/task tracking, all big projects need it. The innovations that they provide look very good, but it looses when it comes down to feature comparison to, for example, http://projects.zoho.com or http://www.comindwork.com</description>
		<content:encoded><![CDATA[<p>LiquidPlanners main mistake is, that it doesn&#8217;t offer proper issue/task tracking, all big projects need it. The innovations that they provide look very good, but it looses when it comes down to feature comparison to, for example, <a href="http://projects.zoho.com" rel="nofollow">http://projects.zoho.com</a> or <a href="http://www.comindwork.com" >http://www.comindwork.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
