<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MindTouch Deki Adds Enterprise Integration To Wiki Platform</title>
	<atom:link href="http://www.ondemandbeat.com/2008/07/23/mindtouch-deki-adds-enterprise-integration-to-wiki-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ondemandbeat.com/2008/07/23/mindtouch-deki-adds-enterprise-integration-to-wiki-platform/</link>
	<description>OnDemand Computing and Enterprise 2.0 Startup &#38; Tech News</description>
	<lastBuildDate>Thu, 11 Feb 2010 17:33:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: July Media Round Up &#124; MindTouch, Inc Blog</title>
		<link>http://www.ondemandbeat.com/2008/07/23/mindtouch-deki-adds-enterprise-integration-to-wiki-platform/comment-page-1/#comment-534</link>
		<dc:creator>July Media Round Up &#124; MindTouch, Inc Blog</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=317#comment-534</guid>
		<description>[...] OnDemand Beat: MindTouch Deki Adds Enterprise Integration To Wiki Platform by Ameed Taylor This new functionality helps MindTouch Deki jump to the front in terms of competing Wiki Platforms as now within a single platform users can create mashups, dashboards, reports etc from within the Wiki interface. This type of enterprise integration will make Wiki’s (if more Wiki platforms are able to catch up with MindTouch and add this type of integration in the future) an easier sell for companies as integration with existing applications is always at the top of the list of wanted features. [...]</description>
		<content:encoded><![CDATA[<div style=" font: 15px Verdana, Helvetica, sans-serif; color: #5E5E5E; background: #DBE5F8; padding: 1em">
<p>[...] OnDemand Beat: MindTouch Deki Adds Enterprise Integration To Wiki Platform by Ameed Taylor This new functionality helps MindTouch Deki jump to the front in terms of competing Wiki Platforms as now within a single platform users can create mashups, dashboards, reports etc from within the Wiki interface. This type of enterprise integration will make Wiki’s (if more Wiki platforms are able to catch up with MindTouch and add this type of integration in the future) an easier sell for companies as integration with existing applications is always at the top of the list of wanted features. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ameed Taylor</title>
		<link>http://www.ondemandbeat.com/2008/07/23/mindtouch-deki-adds-enterprise-integration-to-wiki-platform/comment-page-1/#comment-531</link>
		<dc:creator>Ameed Taylor</dc:creator>
		<pubDate>Sat, 26 Jul 2008 02:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=317#comment-531</guid>
		<description>Arthur,

If I remember correctly someone at MindTouch mentioned that a future version of MindTouch Deki will not require a dedicated server or Apache modifications.

This is actually an important feature because as you mentioned many companies/people like to test software on development servers first and many times those servers have other software running that precludes the server from being dedicated.

Not sure if you would have the same issue if you ran the MindTouch Deki VMWare image.</description>
		<content:encoded><![CDATA[<p>Arthur,</p>
<p>If I remember correctly someone at MindTouch mentioned that a future version of MindTouch Deki will not require a dedicated server or Apache modifications.</p>
<p>This is actually an important feature because as you mentioned many companies/people like to test software on development servers first and many times those servers have other software running that precludes the server from being dedicated.</p>
<p>Not sure if you would have the same issue if you ran the MindTouch Deki VMWare image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Mueller</title>
		<link>http://www.ondemandbeat.com/2008/07/23/mindtouch-deki-adds-enterprise-integration-to-wiki-platform/comment-page-1/#comment-528</link>
		<dc:creator>Arthur Mueller</dc:creator>
		<pubDate>Sat, 26 Jul 2008 01:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=317#comment-528</guid>
		<description>One Issue I have with Mindtouch Deki is that it requires a dedicated server and or changes to the Apache configuration if you want to run it on a shared server. Hopefully they will update this...many people like to test software on a shared server and in some environments therer are not extra servers and IP addresses available.</description>
		<content:encoded><![CDATA[<p>One Issue I have with Mindtouch Deki is that it requires a dedicated server and or changes to the Apache configuration if you want to run it on a shared server. Hopefully they will update this&#8230;many people like to test software on a shared server and in some environments therer are not extra servers and IP addresses available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
