<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnDemand Beat &#187; Microsoft Windows Azure</title>
	<atom:link href="http://www.ondemandbeat.com/category/microsoft-windows-azure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ondemandbeat.com</link>
	<description>OnDemand Computing and Enterprise 2.0 Startup &#38; Tech News</description>
	<lastBuildDate>Mon, 16 Aug 2010 07:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Review of The New Polymath</title>
		<link>http://www.ondemandbeat.com/2010/06/29/review-of-the-new-polymath/</link>
		<comments>http://www.ondemandbeat.com/2010/06/29/review-of-the-new-polymath/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:45:02 +0000</pubDate>
		<dc:creator>Ameed Taylor</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft Windows Azure]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[#thenewpolymath]]></category>
		<category><![CDATA[Appirrio]]></category>
		<category><![CDATA[Business Process Outsourcing Partnerships]]></category>
		<category><![CDATA[Business software]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[Information technology management]]></category>
		<category><![CDATA[Marc Benioff]]></category>
		<category><![CDATA[Marc Manos]]></category>
		<category><![CDATA[NetSuite]]></category>
		<category><![CDATA[technology vendors]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Vinnie Mirchandani]]></category>

		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=2062</guid>
		<description><![CDATA[Vinnie Mirchandani’s new book; The New Polymath, is full of profiles and case studies that illustrate how the New Polymath’s within many industries are creating disruptive innovation to leapfrog their competition and introduce innovation to their respective industries and customers. The  book’s chapters on Technology and Cloud Computing profile  innovations of technology vendors. In particular, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.ondemandbeat.com/wp-content/uploads/2010/06/newmath-cover.jpeg"><img class="alignleft size-medium wp-image-2064" title="The New Polymath" src="http://www.ondemandbeat.com/wp-content/uploads/2010/06/newmath-cover-198x300.jpg" alt="" width="121" height="187" /></a></p>
<p>Vinnie Mirchandani’s new book; <a title="The New Polymath" href="http://amzn.to/aBtvZ8">The New Polymath</a>, is full of profiles and case studies that illustrate how the New Polymath’s within many industries are creating disruptive innovation to leapfrog their competition and introduce innovation to their respective industries and customers.</p>
<p><span id="more-2062"></span></p>
<p>The  book’s chapters on Technology and Cloud Computing profile  innovations of technology vendors. In particular, Mirchandani uses many examples from the Cloud Computing industry. Calling Cloud Computing the convergence of <a id="aptureLink_jzU3IBWaQJ" href="http://en.wikipedia.org/wiki/Marc%20Benioff">Marc Benioff’s</a> “Democratization of Technology” with Marc Manos’ “Industrialization of Technology” Mirchandani cites diverse case studies from <a title="Japan Post Network" href="http://www.jp-network.japanpost.jp/en/">Japan Post Network</a> to Salesforce.com in the New Polymath to prove his point.</p>
<p>One profile focuses on how Netsuite uses its shared cloud infrastructure to quickly adjust its business based on market conditions and to benchmark against its competitors. Netsuite hopes to use its collected customer metrics to create Business Process Outsourcing Partnerships that will allow its customers to monitor business process metrics that up to now have been extremely difficult to gather.</p>
<p>In yet another example of the innovation inherent within the cloud, Mirchandani cites Cloud Computing poster child Appirio. <a title="Appirio On Force.com" href="http://www.ondemandbeat.com/2009/04/08/appirio-professional-service-essentials-on-forcecom/">Appirio</a> has not owned any servers since its inception and runs all of its operations from lead generation to payroll in the cloud. Unlike its competitors Appirrio only used 2% of its revenue on internal IT versus the industry average of 7%. This type of advantage allowed Appirio to utilize more of its venture funding and initial revenue’s for R&amp;D and customers activities thus allowing the company to grow from 5 to 200 employees without an IT department.</p>
<p>Like the Cloud Computing vendors; who are Polymath’s for bringing disparate technologies together for customers, Mirchandani deftly brings together disparate examples in an engaging book that provides readers a guidepost in how to also become a Polymath.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ondemandbeat.com/2010/06/29/review-of-the-new-polymath/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM rolls out Beta Cloud to Developers</title>
		<link>http://www.ondemandbeat.com/2010/01/21/ibm-rolls-out-beta-cloud-to-developers/</link>
		<comments>http://www.ondemandbeat.com/2010/01/21/ibm-rolls-out-beta-cloud-to-developers/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:42:29 +0000</pubDate>
		<dc:creator>Ameed Taylor</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft Windows Azure]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Azure Services Platform]]></category>
		<category><![CDATA[Cloud infrastructure]]></category>
		<category><![CDATA[Everything as a service]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[International Business Machines Corporation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[On Demand Computing]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Rackspace Cloud]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=1679</guid>
		<description><![CDATA[IBM last month rolled out its Beta Cloud to the general public. The Beta Cloud is IBM&#8217;s dynamically provisioned runtime environment that includes tools to develop and test application code on IBM software. With this new offering on the market it will be interesting to see who dominates amongst Amazon, IBM, Rackspace, Microsoft Azure and [...]]]></description>
			<content:encoded><![CDATA[<p>IBM last month rolled out its Beta Cloud to the general public. The Beta Cloud is IBM&#8217;s dynamically provisioned runtime environment that includes tools to develop and test application code on IBM software.</p>
<p>With this new offering on the market it will be interesting to see who dominates amongst Amazon, IBM, Rackspace, Microsoft Azure and Force.com as the environment of choice for Cloud development.</p>
<p><span id="more-1679"></span></p>
<p>The following video shows developers how to create environments on the Beta Cloud.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Ks08-6lRE1c&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ks08-6lRE1c&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ondemandbeat.com/2010/01/21/ibm-rolls-out-beta-cloud-to-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V2 of Cloud Computing Use Cases Published</title>
		<link>http://www.ondemandbeat.com/2009/11/09/v2-of-cloud-computing-use-cases-published/</link>
		<comments>http://www.ondemandbeat.com/2009/11/09/v2-of-cloud-computing-use-cases-published/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:51:43 +0000</pubDate>
		<dc:creator>Ameed Taylor</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Microsoft Windows Azure]]></category>
		<category><![CDATA[OnDemand Software]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing Use Cases Group]]></category>
		<category><![CDATA[Cloud infrastructure]]></category>
		<category><![CDATA[Cloud Strife]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Open Cloud Manifesto]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Use case]]></category>
		<category><![CDATA[Windows games]]></category>

		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=1610</guid>
		<description><![CDATA[Version 2 of the  Computing Use Cases White Paper has just been published.  V2 of the Cloud Computing Use Cases focuses on developer roles and what is necessary for Open API&#8217;s to work with Cloud Computing. V2 of the Use Cases series follows the release of the the initial Cloud Computing Use Cases document in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="blueS" href="http://flickr.com/photos/20251301@N00/215195398"><img src="http://farm1.static.flickr.com/63/215195398_1f1982d67c.jpg" alt="" width="350" height="263" /></a></p>
<p><a title="Cloud Computing Use Cases" href="http://cloud-computing-use-cases.googlegroups.com/web/Cloud_Computing_Use_Cases_Whitepaper-2_0.pdf?gda=DOvDK18AAAAPGXgkJ5fi30lYg4awQpoEMUGuQWovuvIgpnTIogr1NPRsmgvNFNvJoZZD7r3PzEf2eHjnTEKAfBvfYgf3pCOmkEgpbUZZ3G5ARZSq1vi2gJxzIUqf6s0oL53Wkz8h1XQ">Version 2 of the  Computing Use Cases White Paper</a> has just been published.  V2 of the Cloud Computing Use Cases focuses on developer roles and what is necessary for <a id="aptureLink_HY39fr55JE" href="http://en.wikipedia.org/wiki/Open%20API">Open API&#8217;s</a> to work with Cloud Computing.</p>
<p><span id="more-1610"></span></p>
<p>V2 of the Use Cases series follows the release of the the <a title="V1 Cloud Computing Use Cases" href="http://www.scribd.com/doc/17929394/Cloud-Computing-Use-Cases-Whitepaper">initial Cloud Computing Use Cases</a> document in August 2009 that focused on requirements that need to be standardized in a cloud environment to ensure integration, portability and interoperability.</p>
<p>The Cloud Computing Use Cases Group is now <a title="V3 of Cloud Computing Use Cases" href="http://groups.google.com/group/cloud-computing-use-cases/browse_thread/thread/fc973348f8b75452">soliciting input on V3</a> of the Cloud Computing Use Cases series and has identified the topics of Moving to the Cloud, Security in Cloud Computing and SLA&#8217;s for Cloud Computing as potential focuses of V3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ondemandbeat.com/2009/11/09/v2-of-cloud-computing-use-cases-published/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Makes Windows Azure Push</title>
		<link>http://www.ondemandbeat.com/2009/10/26/microsoft-makes-windows-azure-push/</link>
		<comments>http://www.ondemandbeat.com/2009/10/26/microsoft-makes-windows-azure-push/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:23:46 +0000</pubDate>
		<dc:creator>Ameed Taylor</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Microsoft Windows Azure]]></category>
		<category><![CDATA[OnDemand Software]]></category>
		<category><![CDATA[PAAS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Azure Services Platform]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Cloud Platform]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[mputing]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[technical strategist]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Windows Azure Platform]]></category>

		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=1573</guid>
		<description><![CDATA[Microsoft has recently made a strong push into consolidating mind share amongst Cloud Developers with a relaunched Windows Azure Platform developer portal and targeted adverts on LinkedIn and other social networking sites. Microsoft technical strategist  Steve Marx outlines the  Windows Azure Platform for developers in the following video.]]></description>
			<content:encoded><![CDATA[<p>Microsoft has recently made a strong push into consolidating mind share amongst Cloud Developers with a relaunched <a title="Windows Azure Developer Portal" href="http://www.microsoft.com/windowsazure/windowsazure/">Windows Azure Platform developer portal</a> and targeted adverts on LinkedIn and other social networking sites.</p>
<p>Microsoft technical strategist  <a title="Steve Marx" href="http://blog.smarx.com/">Steve Marx</a> outlines the  Windows Azure Platform for developers in the following video.</p>
<p><span id="more-1573"></span></p>
<p><object data="data:application/x-silverlight-2," type="application/x-silverlight-2" width="320" height="240"><param name="source" value="http://www.microsoft.com/windowsazure/App_Themes/default/vp09_06_22.xap" /><param name="initParams" value="m=mms://mschnlnine.wmod.llnwd.net/a1809/d1/ch9/9/4/5/4/3/4/SteveMarxRedDogForDevelopers_s_ch9.wmv,autostart=false,autohide=true,showembed=true, thumbnail=http://mschnlnine.vo.llnwd.net/d1/ch9/9/4/5/4/3/4/SteveMarxRedDogForDevelopers_large_ch9.jpg, postid=474686" /><param name="background" value="#00FFFFFF" /><a href="http://go.microsoft.com/fwlink/?LinkID=124807" style="text-decoration: none;"><br />
<img src="http://go.microsoft.com/fwlink/?LinkId=108181" alt="Get Microsoft Silverlight" style="border-style: none"/><br />
</a><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ondemandbeat.com/2009/10/26/microsoft-makes-windows-azure-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
