<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnDemand Beat</title>
	<atom:link href="http://www.ondemandbeat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ondemandbeat.com</link>
	<description>OnDemand Computing and Enterprise 2.0 Startup &#38; Tech News</description>
	<lastBuildDate>Mon, 16 Aug 2010 07:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OnDemand Speed Links 16 August 2010</title>
		<link>http://www.ondemandbeat.com/2010/08/16/ondemand-speed-links-16-august-2010/</link>
		<comments>http://www.ondemandbeat.com/2010/08/16/ondemand-speed-links-16-august-2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:43:24 +0000</pubDate>
		<dc:creator>Ameed Taylor</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Speedlinks]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Alexander Wolfe]]></category>
		<category><![CDATA[Cloud Consulting]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Enterprise social software]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Social information processing]]></category>
		<category><![CDATA[Software Patents]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=1885</guid>
		<description><![CDATA[Enterprise 2.0 Software Patents In a sign that Social Computing in the Enterprise is now going mainstream, Alexander Wolfe reviews 13 recent Enterprise 2.0 patent applications. CA Acquires Cloud Consulting Firm CA continues its acquisition strategy with the purchase of Silicon Valley based 4Base; one of the more established Cloud Consulting firms in the industry [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.ondemandbeat.com/wp-content/uploads/2010/08/JetpackNow.jpg"><img class="alignleft size-full wp-image-2109" title="JetPack" src="http://www.ondemandbeat.com/wp-content/uploads/2010/08/JetpackNow.jpg" alt="" width="570" height="179" /></a></p>
<p><strong><a title="Enterprise 2.0 Software Patents" href="http://www.informationweek.com/news/software/reviews/showArticle.jhtml;jsessionid=ELWRPQZZAO01TQE1GHRSKHWATMY32JVN?articleID=226600073">Enterprise 2.0 Software Patents</a></strong></p>
<p><span id="more-1885"></span></p>
<p>In a sign that Social Computing in the Enterprise is now going mainstream, Alexander Wolfe reviews 13 recent Enterprise 2.0 patent applications.</p>
<p><strong><a title="CA 4base Acquisition" href="http://www.businessweek.com/idg/2010-08-12/ca-buys-cloud-consulting-company-4base.html">CA Acquires Cloud Consulting Firm</a></strong></p>
<p>CA continues its acquisition strategy with the purchase of Silicon Valley based 4Base; one of the more established Cloud Consulting firms in the industry</p>
<p><strong><a title="Cloud Open Source" href="http://bits.blogs.nytimes.com/2010/07/20/the-recipe-for-clouds-goes-open-source/">Is the Cloud Ready For Open Source?</a></strong></p>
<p>Ashlee Vance comments on how RackSpace <a title="Rackspace OpenStack" href="http://openstack.org/">OpenStack</a> might finally open the gates for Open Source Cloud Computing solutions.</p>
<p><strong><a title="China and Web 3.0" href="http://inventorspot.com/articles/social_medias_transition_semantic_web_will_be_led_china">Will China Become The Leader In The Semantic Web</a></strong></p>
<p>Do current events point to a future where China will be the de facto Semantic Web Leader?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ondemandbeat.com/2010/08/16/ondemand-speed-links-16-august-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review of The New Polymath</title>
		<link>http://www.ondemandbeat.com/2010/06/29/review-of-the-new-polymath/</link>
		<comments>http://www.ondemandbeat.com/2010/06/29/review-of-the-new-polymath/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:45:02 +0000</pubDate>
		<dc:creator>Ameed Taylor</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft Windows Azure]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[#thenewpolymath]]></category>
		<category><![CDATA[Appirrio]]></category>
		<category><![CDATA[Business Process Outsourcing Partnerships]]></category>
		<category><![CDATA[Business software]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[Information technology management]]></category>
		<category><![CDATA[Marc Benioff]]></category>
		<category><![CDATA[Marc Manos]]></category>
		<category><![CDATA[NetSuite]]></category>
		<category><![CDATA[technology vendors]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Vinnie Mirchandani]]></category>

		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=2062</guid>
		<description><![CDATA[Vinnie Mirchandani’s new book; The New Polymath, is full of profiles and case studies that illustrate how the New Polymath’s within many industries are creating disruptive innovation to leapfrog their competition and introduce innovation to their respective industries and customers. The  book’s chapters on Technology and Cloud Computing profile  innovations of technology vendors. In particular, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.ondemandbeat.com/wp-content/uploads/2010/06/newmath-cover.jpeg"><img class="alignleft size-medium wp-image-2064" title="The New Polymath" src="http://www.ondemandbeat.com/wp-content/uploads/2010/06/newmath-cover-198x300.jpg" alt="" width="121" height="187" /></a></p>
<p>Vinnie Mirchandani’s new book; <a title="The New Polymath" href="http://amzn.to/aBtvZ8">The New Polymath</a>, is full of profiles and case studies that illustrate how the New Polymath’s within many industries are creating disruptive innovation to leapfrog their competition and introduce innovation to their respective industries and customers.</p>
<p><span id="more-2062"></span></p>
<p>The  book’s chapters on Technology and Cloud Computing profile  innovations of technology vendors. In particular, Mirchandani uses many examples from the Cloud Computing industry. Calling Cloud Computing the convergence of <a id="aptureLink_jzU3IBWaQJ" href="http://en.wikipedia.org/wiki/Marc%20Benioff">Marc Benioff’s</a> “Democratization of Technology” with Marc Manos’ “Industrialization of Technology” Mirchandani cites diverse case studies from <a title="Japan Post Network" href="http://www.jp-network.japanpost.jp/en/">Japan Post Network</a> to Salesforce.com in the New Polymath to prove his point.</p>
<p>One profile focuses on how Netsuite uses its shared cloud infrastructure to quickly adjust its business based on market conditions and to benchmark against its competitors. Netsuite hopes to use its collected customer metrics to create Business Process Outsourcing Partnerships that will allow its customers to monitor business process metrics that up to now have been extremely difficult to gather.</p>
<p>In yet another example of the innovation inherent within the cloud, Mirchandani cites Cloud Computing poster child Appirio. <a title="Appirio On Force.com" href="http://www.ondemandbeat.com/2009/04/08/appirio-professional-service-essentials-on-forcecom/">Appirio</a> has not owned any servers since its inception and runs all of its operations from lead generation to payroll in the cloud. Unlike its competitors Appirrio only used 2% of its revenue on internal IT versus the industry average of 7%. This type of advantage allowed Appirio to utilize more of its venture funding and initial revenue’s for R&amp;D and customers activities thus allowing the company to grow from 5 to 200 employees without an IT department.</p>
<p>Like the Cloud Computing vendors; who are Polymath’s for bringing disparate technologies together for customers, Mirchandani deftly brings together disparate examples in an engaging book that provides readers a guidepost in how to also become a Polymath.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ondemandbeat.com/2010/06/29/review-of-the-new-polymath/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Structure 2010 Conference Kicks Off This Week</title>
		<link>http://www.ondemandbeat.com/2010/06/22/structure-2010-conference-kicks-off-this-week/</link>
		<comments>http://www.ondemandbeat.com/2010/06/22/structure-2010-conference-kicks-off-this-week/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:35:18 +0000</pubDate>
		<dc:creator>Ameed Taylor</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[OnDemand Software]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[GigaOm Networks]]></category>
		<category><![CDATA[Launchpad]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Structure 2010]]></category>

		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=2051</guid>
		<description><![CDATA[GigaOm&#8217;s Structure 2010 conference kicks off this week in San Francisco. Structure 2010 is spread over 2 full days and includes an impressive list of speakers and sessions in addition to a launchpad. OnDemandBeat Readers can receive a $300 discount off the conference fee with discount code http://structure2010.eventbrite.com/?discount=PRESS300]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.ondemandbeat.com/wp-content/uploads/2010/06/structure-2010-logo1.png"><img class="alignleft size-full wp-image-2055" title="Structure 2010" src="http://www.ondemandbeat.com/wp-content/uploads/2010/06/structure-2010-logo1.png" alt="" width="240" height="36" /></a></p>
<p>GigaOm&#8217;s Structure 2010 conference kicks off this week in San Francisco. <a title="Structure 2010" href="http://events.gigaom.com/structure/10/">Structure 2010</a> is spread over 2 full days and includes an impressive list of <a title="Structure 2010 Speakers" href="http://events.gigaom.com/structure/10/speakers/">speakers</a> and sessions in addition to a launchpad.</p>
<p><span id="more-2051"></span></p>
<p>OnDemandBeat Readers can receive a $300 discount off the conference fee with discount code</p>
<p><strong><a href="http://structure2010.eventbrite.com/?discount=PRESS300" target="_blank">http://structure2010.eventbrite.com/?discount=PRESS300</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ondemandbeat.com/2010/06/22/structure-2010-conference-kicks-off-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lets Go Hawks</title>
		<link>http://www.ondemandbeat.com/2010/05/29/lets-go-hawks/</link>
		<comments>http://www.ondemandbeat.com/2010/05/29/lets-go-hawks/#comments</comments>
		<pubDate>Sat, 29 May 2010 15:07:34 +0000</pubDate>
		<dc:creator>Ameed Taylor</dc:creator>
				<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Ice hockey]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports in Chicago Illinois]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[the Stanley Cup]]></category>

		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=2029</guid>
		<description><![CDATA[I am an incurable Chicago Sports Fan (White Sox, Bears, Bulls &#38; Blackhawks) so forgive me in advance for breaking up the OnDemand Beat&#8217;s regular programming with a shout-out to the Chicago Blackhawks; who hopefully this year will bring the Stanley Cup back to Chicago.]]></description>
			<content:encoded><![CDATA[<p>I am an incurable Chicago Sports Fan (White Sox, Bears, Bulls &amp; Blackhawks) so forgive me in advance for breaking up the OnDemand Beat&#8217;s regular programming with a shout-out to the <a id="aptureLink_dQv3Wx5R03" href="http://en.wikipedia.org/wiki/Chicago%20Blackhawks">Chicago Blackhawks</a>; who hopefully this year will bring the <a title="Stanley Cup Champions" href="http://en.wikipedia.org/wiki/List_of_Stanley_Cup_champions">Stanley Cup</a> back to Chicago.</p>
<p><span id="more-2029"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9dkZIDNAz4k&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/9dkZIDNAz4k&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ondemandbeat.com/2010/05/29/lets-go-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMForce Alliance Launches Enterprise Java Cloud</title>
		<link>http://www.ondemandbeat.com/2010/04/27/vmforce-alliance-launches-enterprise-java-cloud/</link>
		<comments>http://www.ondemandbeat.com/2010/04/27/vmforce-alliance-launches-enterprise-java-cloud/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:41:52 +0000</pubDate>
		<dc:creator>Ameed Taylor</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=2019</guid>
		<description><![CDATA[Salesforce and VMWare launched today a new Java Cloud Platform called VMforce. Utilizing the Spring Framework from VMWare&#8217;s recent SpringSource acqusition, the VMForce platform allows developers to create Java based applications on Force.Com. Dubbed as &#8220;Cloud 2.0&#8243; VMForce will allow the large base of Enterprise Java developers to build Cloud Based apps on Force.com. In [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.ondemandbeat.com/wp-content/uploads/2010/04/VMFORCE.png"><img class="alignleft size-full wp-image-2021" title="VMFORCE" src="http://www.ondemandbeat.com/wp-content/uploads/2010/04/VMFORCE.png" alt="" width="322" height="133" /></a></p>
<p><a href="http://www.salesforce.com">Salesforce</a> and <a href="http://www.vmware.com">VMWare</a> launched today a new Java Cloud Platform called <a href="http://www.vmforce.com">VMforce</a>. Utilizing the Spring Framework from VMWare&#8217;s recent SpringSource acqusition, the VMForce platform allows developers to create Java based applications on Force.Com.</p>
<p><span id="more-2019"></span></p>
<p>Dubbed as &#8220;Cloud 2.0&#8243; VMForce will allow the large base of Enterprise Java developers to build Cloud Based apps on Force.com. In addition to the <a id="aptureLink_YzWuUs6CDh" href="http://en.wikipedia.org/wiki/Spring%20Framework">Spring Framework</a>,  VMForce will offer Java developers access to the SpringSource tc server, VMWare&#8217;s VCloud and VSphere Technology, the Force.com Developer platform and Force.com Chatter Services.</p>
<p>Soon to be available in developer preview, pricing details are yet to be announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ondemandbeat.com/2010/04/27/vmforce-alliance-launches-enterprise-java-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OnDemand Speed Links 5 April 2010</title>
		<link>http://www.ondemandbeat.com/2010/04/05/ondemand-speed-links-5-april-2010/</link>
		<comments>http://www.ondemandbeat.com/2010/04/05/ondemand-speed-links-5-april-2010/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:37:48 +0000</pubDate>
		<dc:creator>Ameed Taylor</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[IAAS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[OnDemand Software]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Speedlinks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cloud Computing Use Case Discussion Group]]></category>
		<category><![CDATA[Cloud infrastructure]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Information technology management]]></category>
		<category><![CDATA[SAP AG]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=1883</guid>
		<description><![CDATA[Version 3 of the Cloud Computing Use Cases Published The Cloud Computing Use Case Discussion Group has published Version 3 of the Cloud Computing Use Cases Series. Version 3 of the Series focuses on Security in the Cloud China Is World&#8217;s Fastest Growing Software Market Gartner Report that outlines how China will remain the worlds [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.ondemandbeat.com/wp-content/uploads/2010/03/speedhorse.jpg"><img class="alignleft size-full wp-image-1926" title="Speed Horse" src="http://www.ondemandbeat.com/wp-content/uploads/2010/03/speedhorse.jpg" alt="" width="525" height="363" /></a><strong><br />
</strong> <strong><br />
<a href="http://www.scribd.com/doc/18172802/Cloud-Computing-Use-Cases-Whitepaper">Version 3 of the Cloud Computing Use Cases Published</a></strong><br />
The <a href="http://groups.google.com/group/cloud-computing-use-cases">Cloud Computing Use Case Discussion Group</a> has published Version 3 of the Cloud Computing Use Cases Series. Version 3 of the Series focuses on Security in the Cloud</p>
<p><span id="more-1883"></span></p>
<p><strong><a href="http://www.gartner.com/it/page.jsp?id=1324515">China Is World&#8217;s Fastest Growing Software Market</a></strong><br />
Gartner Report that outlines how China will remain the worlds fastest growing Enterprise Software Market through 2013. Areas of high growth will include On Demand ERP and data integration soltions</p>
<p><strong><a href="http://www.sapweb20.com/blog/2010/03/sap-and-web-20-in-a-nutshell-summarized-and-explained/">Is SAP a leader in Web 2.0?</a></strong><br />
<a id="aptureLink_w0z1Q1CMMp" href="http://timoelliott.com/blog/">SAP&#8217;s Timo Elliott</a> details how SAP is leading other vendors in terms of adoption, rollout and usage of Web 2.0 tools and technology</p>
<p><strong><a href="http://www.networkworld.com/community/node/58439">US Air Force will further validate Cloud Computing</a></strong><br />
How the IBM/Air Force Cyber Security Cloud will help remove lingering thoughts about Cloud security.</p>
<p><strong><a href="http://www.doublecloud.org/2010/03/what%E2%80%99s-hot-in-the-virtualization-job-market/">Virtualization and Cloud Jobs on the Rise</a></strong><br />
Great article from <a id="aptureLink_ERpO1riTRJ" href="http://www.linkedin.com/in/stevejin">Steve Jin</a> that reviews what Virtualization and Cloud Jobs are hot at at the moment and the projected demand for Cloud related jobs in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ondemandbeat.com/2010/04/05/ondemand-speed-links-5-april-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Pushes Free Universal Broadband</title>
		<link>http://www.ondemandbeat.com/2010/04/01/google-pushes-free-universal-broadband/</link>
		<comments>http://www.ondemandbeat.com/2010/04/01/google-pushes-free-universal-broadband/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:26:22 +0000</pubDate>
		<dc:creator>Ameed Taylor</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[April Fools]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Google's hoaxes]]></category>
		<category><![CDATA[Hypertext]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Service Provider]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[TiSP]]></category>
		<category><![CDATA[Toilet]]></category>
		<category><![CDATA[Toilet Internet Service Provider]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=1940</guid>
		<description><![CDATA[Google has announced a sewerbreaking new broadband project called TiSP (Toilet Internet Service Provider). TISP offers free high speed broadband to almost anyone in North America who has a modern plumbing system. (Septic Tank equipped homes are not included in the Beta roll out) Like other services provided by Google, TiSP is a self-installed, ad-supported [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.ondemandbeat.com/wp-content/uploads/2010/04/tisp1.jpg"><img class="alignleft size-full wp-image-1943" title="TISP" src="http://www.ondemandbeat.com/wp-content/uploads/2010/04/tisp1.jpg" alt="" width="192" height="72" /></a></p>
<p>Google has <a title="TISP Press Release" href="http://www.google.com/tisp/press.html">announced a sewerbreaking</a> new broadband project called TiSP (Toilet Internet Service Provider). <a title="TiSP" href="http://www.google.com/tisp/index.html">TISP</a> offers free high speed broadband to almost anyone in North America who has a modern plumbing system. (Septic Tank equipped homes are not included in the Beta roll out)</p>
<p><span id="more-1940"></span></p>
<p>Like <a title="Google Options" href="http://www.google.com/options/">other services</a> provided by Google, TiSP is a self-installed, ad-supported online service that will be free to any consumer with a WiFi-capable PC and a toilet connected to a local municipal sewage system. TISP requires 8 easy steps for setup in most homes and Google has already announced plans for an Enterprise Grade Version of TiSP.</p>
<p><a rel="lightbox" href="http://www.ondemandbeat.com/wp-content/uploads/2010/04/tisp_diagram.gif"><img class="size-full wp-image-1946 alignnone" style="border: 5px solid orange;" title="Tisp Diagram" src="http://www.ondemandbeat.com/wp-content/uploads/2010/04/tisp_diagram.gif" alt="" width="494" height="242" /></a><br />
</br><br />
</br></p>
<p>TiSP is available in 3 versions;  a basic version <em>&#8220;Trickle&#8221;</em> that provides 8mbps speed free of charge; a surprisingly robust <em>&#8220;The #2&#8243;</em> that includes 16mbps for $9.95 per month and a top of the line <em>&#8220;Royal Flush&#8221;</em> Service at 32mbps for 24.95 per month.<br />
</br><br />
</br></p>
<table border="0px" cellspacing="0" cellpadding="4" width="550" bordercolor="Orange">
<tbody>
<tr>
<td width="100" height="15"></td>
<td width="150" height="15" align="center" valign="bottom"><strong><span class="style2">Trickle</span></strong></td>
<td width="150" height="15" align="center" valign="bottom"><strong class="style2">The #2</strong></td>
<td width="150" height="15" align="center" valign="bottom"><strong class="style2">Royal Flush</strong></td>
</tr>
<tr>
<td align="right">Download speed (max)</td>
<td style="border-right: 1px solid black; border-bottom: 1px solid black;" align="center" bgcolor="#ecf7ff">8 Mbps</p>
<p>(10X basic DSL)</td>
<td style="border-right: 1px solid black; border-bottom: 1px solid black;" align="center" bgcolor="#e0ecff">16 Mbps</p>
<p>(20X  basic DSL)</td>
<td style="border-bottom: 1px solid black;" align="center" bgcolor="#c3d9ff">32 Mbps</p>
<p>(40X basic DSL)</td>
</tr>
<tr>
<td align="right">Upload speed (max)</td>
<td style="border-right: 1px solid black; border-bottom: 1px solid black;" align="center" bgcolor="#ecf7ff">2 Mbps</td>
<td style="border-right: 1px solid black; border-bottom: 1px solid black;" align="center" bgcolor="#e0ecff">4 Mbps</td>
<td style="border-bottom: 1px solid black;" align="center" bgcolor="#c3d9ff">8 Mbps</td>
</tr>
<tr>
<td align="right">Price</td>
<td style="border-right: 1px solid black;" align="center" bgcolor="#ecf7ff">Free</td>
<td style="border-right: 1px solid black;" align="center" bgcolor="#e0ecff">$9.95/mo.</td>
<td align="center" bgcolor="#c3d9ff">$24.95/mo.</td>
</tr>
<tr>
<td align="right"></td>
<td colspan="3" align="left"></td>
</tr>
</tbody>
</table>
<p></br><br />
Expect the other major <a id="aptureLink_JrfKjEsVJ5" href="http://en.wikipedia.org/wiki/Internet%20service%20provider">ISP&#8217;s</a> to follow Google into the sewers with similar pricing and service arrangements (<em>wait&#8230;..Cox, AT&amp;T, Time Warner et al, have always flushed their customers down the drain with their broadband service offerings</em>) soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ondemandbeat.com/2010/04/01/google-pushes-free-universal-broadband/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Discount Passes for Cloud Slam&#8217;10 Conference</title>
		<link>http://www.ondemandbeat.com/2010/03/18/discount-passes-for-cloud-slam10-conference/</link>
		<comments>http://www.ondemandbeat.com/2010/03/18/discount-passes-for-cloud-slam10-conference/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:03:56 +0000</pubDate>
		<dc:creator>Ameed Taylor</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Adobe Systems Inc]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Cloud Computing CTO]]></category>
		<category><![CDATA[Cloud Slam]]></category>
		<category><![CDATA[Cloud Slam10]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[International Business Machines Corporation]]></category>
		<category><![CDATA[Kristof Kloeckner]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Novell Inc.]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[SAP AG]]></category>

		<guid isPermaLink="false">http://www.ondemandbeat.com/?p=1731</guid>
		<description><![CDATA[The Cloud Slam&#8217;10 conference runs from March 23 &#8211; March 25 2010. In its second year, Cloud Slam is a virtual conference that focuses on Cloud Computing. A few of the conference tracks for this year include the Legal  Aspects of Cloud Computing, Cloud Implementation Experiences, Security in the Cloud and Cloud Business Models. New [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.ondemandbeat.com/wp-content/uploads/2010/03/cloudslam10.jpg"><img class="size-medium wp-image-1914 alignleft" title="cloudslam10" src="http://www.ondemandbeat.com/wp-content/uploads/2010/03/cloudslam10-300x66.jpg" alt="" width="300" height="66" /></a></p>
<p>The <a title="CloudSlam 10" href="http://cloudslam10.com/">Cloud Slam&#8217;10</a> conference runs from March 23 &#8211; March 25 2010.</p>
<p>In its second year, Cloud Slam is a virtual conference that focuses on Cloud Computing. A few of the conference tracks for this year include the Legal  Aspects of Cloud Computing, Cloud Implementation Experiences, Security in the Cloud and Cloud Business Models.</p>
<p><span id="more-1731"></span></p>
<p>New in 2010, the conference also includes a virtual exhibition hall and a networking lounge for attendees.</p>
<p>IBM Cloud Computing CTO; Dr Kristof Kloeckner, will keynote the conference and will be joined by speakers from Oracle, SAP, Intel, Redhat , Adobe and Novell among others.</p>
<p>OnDemand Beat readers can receive 20% off either the VIP or regular <a title="CloudSlam 10 Registration" href="http://cloudslam10.com/content/registration"> conference registration fee</a> by using discount code <strong>ONDEMANDBEAT</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ondemandbeat.com/2010/03/18/discount-passes-for-cloud-slam10-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CloudShare Democratizes The Cloud</title>
		<link>http://www.ondemandbeat.com/2010/03/12/cloudshare-democratizes-the-cloud/</link>
		<comments>http://www.ondemandbeat.com/2010/03/12/cloudshare-democratizes-the-cloud/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:17:01 +0000</pubDate>
		<dc:creator>Ameed Taylor</dc:creator>
				<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[OnDemand Software]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[adopted cloud services]]></category>
		<category><![CDATA[Cloud infrastructure]]></category>
		<category><![CDATA[Cloudshare]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[GoGrid]]></category>
